Homes on the Market in the Downtown West neighborhood
Tittle Real Estate 1-800-587-4950 | www.tittleRealEstate.com
Homes for Sale by Multiple Listing Brokers.
Listings
Status | MLS# | ADDRESS | YEAR | BR | BATHS | Count | |||
---|---|---|---|---|---|---|---|---|---|
Minneapolis, MN | |||||||||
|
15 S 1st St Unit A513 | $114,900 | 1965 | 0 | 1 | (CC) High Rise (4+ Levels) | 1 | ![]() |
|
|
433 S 7th St Unit 2105 | $129,900 | 1985 | 1 | 1 | (CC) High Rise (4+ Levels) | 2 | ![]() |
|
|
433 S 7th St Unit 2207 | $134,900 | 1985 | 1 | 1 | (CC) High Rise (4+ Levels) | 3 | ![]() |
|
|
433 S 7th St Unit 1817 | $135,500 | 1985 | 1 | 1 | (CC) High Rise (4+ Levels) | 4 | ![]() |
|
|
433 S 7th St Unit 2021 | $138,900 | 1985 | 1 | 1 | (CC) High Rise (4+ Levels) | 5 | ![]() |
|
|
17 S 1st St Unit A305 | $147,500 | 1965 | 1 | 1 | (CC) High Rise (4+ Levels) | 6 | ![]() |
|
|
433 7th St S Unit 2325 | $169,900 | 1985 | 1 | 2 | (CC) High Rise (4+ Levels) | 7 | ![]() |
|
CHNG
|
201 S 11th St Unit 960 | $175,000 | 2007 | 0 | 1 | (CC) High Rise (4+ Levels) | 8 | ![]() |
|
|
15 S 1st St Unit A212 | $179,500 | 1965 | 1 | 1 | (CC) High Rise (4+ Levels) | 9 | ![]() |
|
|
433 S 7th St Unit 1625 | $179,900 | 1985 | 2 | 2 | (CC) High Rise (4+ Levels) | 10 | ![]() |
|
|
433 S 7th St Unit 1902 | $184,900 | 1985 | 1 | 1 | (CC) High Rise (4+ Levels) | 11 | ![]() |
|
NEW
|
121 Washington Ave S Unit 509 | $185,000 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 12 | ![]() |
|
CHNG
|
201 S 11th St Unit 540 | $199,900 | 2007 | 0 | 1 | (CC) High Rise (4+ Levels) | 13 | ![]() |
|
|
121 Washington Ave S Unit 505 | $205,000 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 14 | ![]() |
|
CHNG
|
433 S 7th St Unit 1825 | $209,900 | 1985 | 2 | 2 | (CC) High Rise (4+ Levels) | 15 | ![]() |
|
|
19 S 1st St Unit B607 | $215,000 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 16 | ![]() |
|
|
19 S 1st St Unit B601 | $217,500 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 17 | ![]() |
|
|
19 S 1st St Unit B1002 | $218,900 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 18 | ![]() |
|
|
433 S 7th St Unit 2027 | $218,900 | 1985 | 2 | 2 | (CC) High Rise (4+ Levels) | 19 | ![]() |
|
|
121 Washington Ave S Unit 513 | $219,900 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 20 | ![]() |
|
NEW
|
19 S 1st St Unit B702 | $220,000 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 21 | ![]() |
|
|
121 Washington Ave S Unit 1215 | $224,900 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 22 | ![]() |
|
|
121 Washington Ave S Unit 707 | $225,000 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 23 | ![]() |
|
|
121 Washington Ave S Unit 1712 | $225,900 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 24 | ![]() |
|
|
19 S 1st St Unit B1107 | $227,900 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 25 | ![]() |
|
NEW
|
433 S 7th St Unit 2008 | $229,900 | 1985 | 2 | 3 | (CC) High Rise (4+ Levels) | 26 | ![]() |
|
|
121 Washington Ave S Unit 1809 | $229,900 | 1981 | 1 | 1 | (CC) High Rise (4+ Levels) | 27 | ![]() |
|
|
401 S 1st St Unit 1303 | $239,900 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 28 | ![]() |
|
NEW
|
121 Washington Ave S Unit 314 | $239,900 | 1981 | 2 | 1 | (CC) High Rise (4+ Levels) | 29 | ![]() |
|
|
401 S 1st St Unit 520 | $242,000 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 30 | ![]() |
|
|
401 S 1st St Unit 1104 | $249,000 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 31 | ![]() |
|
|
401 S 1st St Unit 620 | $249,900 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 32 | ![]() |
|
|
401 S 1st St Unit 808 | $260,000 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 33 | ![]() |
|
|
121 Washington Ave S Unit 1818 | $289,900 | 1981 | 2 | 2 | (CC) High Rise (4+ Levels) | 34 | ![]() |
|
|
121 Washington Ave S Unit 1502 | $289,900 | 1981 | 2 | 1 | (CC) High Rise (4+ Levels) | 35 | ![]() |
|
|
401 S 1st St Unit 319 | $292,000 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 36 | ![]() |
|
|
401 S 1st St Unit 1107 | $299,900 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 37 | ![]() |
|
Water
|
401 S 1st St Unit 1307 | $299,900 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 38 | ![]() |
|
CHNG
|
19 S 1st St Unit B1402 | $300,000 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 39 | ![]() |
|
|
15 S 1st St Unit A719 | $309,000 | 1965 | 2 | 2 | (CC) High Rise (4+ Levels) | 40 | ![]() |
|
|
401 S 1st St Unit 110 | $315,000 | 1989 | 1 | 1 | (CC) High Rise (4+ Levels) | 41 | ![]() |
|
|
401 S 1st St Unit 714 | $350,000 | 1989 | 2 | 1 | (CC) High Rise (4+ Levels) | 42 | ![]() |
|
Water
|
401 S 1st St Unit 1022 | $430,000 | 1989 | 2 | 2 | (CC) High Rise (4+ Levels) | 43 | ![]() |
|
|
401 S 1st St Unit 1002 | $435,000 | 1989 | 2 | 2 | (CC) High Rise (4+ Levels) | 44 | ![]() |
|
|
100 3rd Ave S Unit 1606 | $519,000 | 2006 | 1 | 2 | (CC) High Rise (4+ Levels) | 45 | ![]() |
|
|
100 3rd Ave S Unit 505 | $529,000 | 2006 | 2 | 2 | (CC) High Rise (4+ Levels) | 46 | ![]() |
|
|
100 3rd Ave S Unit 1806 | $549,000 | 2006 | 1 | 2 | (CC) High Rise (4+ Levels) | 47 | ![]() |
|
Water
|
401 S 1st St Unit 402 | $585,000 | 1989 | 2 | 2 | (CC) High Rise (4+ Levels) | 48 | ![]() |
|
Water
|
100 3rd Ave S Unit 1904 | $675,000 | 2006 | 2 | 2 | (CC) High Rise (4+ Levels) | 49 | ![]() |
|
|
201 S 11th St Unit 1430 | $775,000 | 2007 | 2 | 2 | (CC) High Rise (4+ Levels) | 50 | ![]() |
|
CHNG
|
100 3rd Ave S Unit 1507 | $799,000 | 2006 | 2 | 2 | (CC) High Rise (4+ Levels) | 51 | ![]() |
|
|
201 S 11th St Unit 820 | $840,000 | 2007 | 2 | 2 | (CC) High Rise (4+ Levels) | 52 | ![]() |
|
|
201 S 11th St Unit 2020 | $1,299,900 | 2009 | 3 | 3 | (CC) High Rise (4+ Levels) | 53 | ![]() |
|
|
201 S 11th St Unit 2100 | $1,899,000 | 2007 | 3 | 3 | (CC) High Rise (4+ Levels) | 54 | ![]() |